FsPassengers Virtual Airline Demo
Flight Report | Flight: B33300 | Date: 2017-08-07 | Bird Airlines |
---|---|---|---|
Pilot's Name / UserName | Santason Bird / visitor | ||
Aircraft Name: | PMDG 777-232LR Delta Air Lines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | PHNL - Honolulu Intl - United States | ||
Arrival: | YMML - Melbourne Intl - Australia | ||
Departure Time: | 05:31:00 (15:32:00 GMT) | ||
Arrival Time: | 11:44:00 (02:44:00 GMT) | ||
Passengers: | 295 | ||
Cargo: | 13608 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 297476 kg | Landing Weight: | 213148 kg |
Take-Off fuel: | 105994 kg | Landing Fuel: | 21629 kg |
Total Block Time: | 11:24:50 | Total Block Time (Night): | 00:17:21 |
Total Airborne Time: | 11:10:21 | Total Time On Ground: | 00:24:04 |
Max Altitude: | 38024ft | Cruise Speed: | 472 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 4.91° | ||
TouchDown Vertical Speed: | -111.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 79% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 50 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|