FsPassengers Virtual Airline Demo
Flight Report | Flight: TH172 | Date: 2017-01-20 | Motz - Art |
---|---|---|---|
Pilot's Name / UserName | Amadee / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP Paint1 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | FAPH - Phalaborwa - South Africa | ||
Arrival: | FAJS - Johannesburg Intl - South Africa | ||
Departure Time: | 11:18:00 (09:19:00 GMT) | ||
Arrival Time: | 13:02:00 (12:02:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 27 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1036 kg | Landing Weight: | 982 kg |
Take-Off fuel: | 93 kg | Landing Fuel: | 38 kg |
Total Block Time: | 02:42:58 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:36:20 | Total Time On Ground: | 00:07:17 |
Max Altitude: | 9829ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 68 kt | ||
Landing Pitch: | 0.57° | ||
TouchDown Vertical Speed: | -33.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 360 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |