FsPassengers Virtual Airline Demo
Flight Report | Flight: TH747 | Date: 2014-10-10 | Motz - Art |
---|---|---|---|
Pilot's Name / UserName | Amadee / visitor | ||
Aircraft Name: | Boeing 747-400 Paint1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYYZ - Toronto/Pearson Intl - Canada | ||
Arrival: | LOWS - Salzburg - Austria | ||
Departure Time: | 22:51:00 (02:51:00 GMT) | ||
Arrival Time: | 11:33:00 (10:34:00 GMT) | ||
Passengers: | 282 | ||
Cargo: | 8164 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 303912 kg | Landing Weight: | 226458 kg |
Take-Off fuel: | 95548 kg | Landing Fuel: | 17580 kg |
Total Block Time: | 07:42:26 | Total Block Time (Night): | 04:36:12 |
Total Airborne Time: | 07:29:32 | Total Time On Ground: | 00:14:51 |
Max Altitude: | 35000ft | Cruise Speed: | 502 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 151 kt | ||
Landing Pitch: | 2.54° | ||
TouchDown Vertical Speed: | -184.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 704 | ||
Positive Assessment: |
| ||
Penality: | 150 | ||
Negative Assessment: |
|