FsPassengers Virtual Airline Demo
Flight Report | Flight: LH021 | Date: 2017-07-29 | BubuAir |
---|---|---|---|
Pilot's Name / UserName | Hans Reitz / visitor | ||
Aircraft Name: | PMDG 737-86JNGX AIR BERLIN Turkey TC-IZB | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | GCTS - Reina Sofia - Spain | ||
Arrival: | ZZZZ | ||
Departure Time: | 13:41:00 (14:41:00 GMT) | ||
Arrival Time: | 20:59:00 (18:59:00 GMT) | ||
Passengers: | 127 | ||
Cargo: | 18144 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76170 kg | Landing Weight: | 65148 kg |
Take-Off fuel: | 14901 kg | Landing Fuel: | 3712 kg |
Total Block Time: | 04:21:01 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:09:42 | Total Time On Ground: | 00:29:51 |
Max Altitude: | 37017ft | Cruise Speed: | 489 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 151 kt | ||
Landing Pitch: | 3.06° | ||
TouchDown Vertical Speed: | -257.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 508 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |