FsPassengers Virtual Airline Demo
Flight Report | Flight: 7B221 | Date: 2017-07-27 | KrasAir |
---|---|---|---|
Pilot's Name / UserName | Eligor / visitor | ||
Aircraft Name: | Learjet 45 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UUDD - Domodedovo (Moscow) - Russia | ||
Arrival: | ULLI - Pulkovo (St Petersburg) - Russia | ||
Departure Time: | 23:46:00 (21:47:00 GMT) | ||
Arrival Time: | 00:59:00 (22:59:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 1497 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 8635 kg | Landing Weight: | 8003 kg |
Take-Off fuel: | 1360 kg | Landing Fuel: | 723 kg |
Total Block Time: | 01:12:13 | Total Block Time (Night): | 01:12:13 |
Total Airborne Time: | 01:10:07 | Total Time On Ground: | 00:02:38 |
Max Altitude: | 19297ft | Cruise Speed: | 380 kt (mach 0.60) |
Landing Data | |||
Landing Speed: | 166 kt | ||
Landing Pitch: | 0.86° | ||
TouchDown Vertical Speed: | -240 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |