FsPassengers Virtual Airline Demo
Flight Report | Flight: SV463 | Date: 2017-05-23 | Al-AHMED |
---|---|---|---|
Pilot's Name / UserName | AL-AHMED / visitor | ||
Aircraft Name: | Feelthere A320 IAE Airbus House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OBBI - Bahrain Intl - Bahrain | ||
Arrival: | OEDF - King Fahd Intl - Saudi Arabia | ||
Departure Time: | 01:04:00 (22:04:00 GMT) | ||
Arrival Time: | 01:31:00 (22:31:00 GMT) | ||
Passengers: | 96 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 59149 kg | Landing Weight: | 58146 kg |
Take-Off fuel: | 5053 kg | Landing Fuel: | 3841 kg |
Total Block Time: | 00:26:45 | Total Block Time (Night): | 00:26:45 |
Total Airborne Time: | 00:18:46 | Total Time On Ground: | 00:10:03 |
Max Altitude: | 3015ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 119 kt | ||
Landing Pitch: | 5.49° | ||
TouchDown Vertical Speed: | -294.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 51% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 1035 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |