FsPassengers Virtual Airline Demo
Flight Report | Flight: MYX081 | Date: 2017-06-29 | Smartlynx Airlines Estonia |
---|---|---|---|
Pilot's Name / UserName | Peter Milo W. / visitor | ||
Aircraft Name: | PSS A320-200 Smartlynx (ES-SAO) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EFIV - Ivalo - Finland | ||
Arrival: | EGCC - Manchester - United Kingdom | ||
Departure Time: | 09:11:00 (08:12:00 GMT) | ||
Arrival Time: | 12:34:00 (11:35:00 GMT) | ||
Passengers: | 124 | ||
Cargo: | 2712 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 54941 kg | Landing Weight: | 47954 kg |
Take-Off fuel: | 13601 kg | Landing Fuel: | 6450 kg |
Total Block Time: | 03:23:33 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:05:23 | Total Time On Ground: | 00:19:21 |
Max Altitude: | 39169ft | Cruise Speed: | 461 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 143 kt | ||
Landing Pitch: | 2.60° | ||
TouchDown Vertical Speed: | -46.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 300 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |