FsPassengers Virtual Airline Demo
Flight Report | Flight: FOX365 | Date: 2017-07-02 | Lemming Enterprises(UK)Ltd |
---|---|---|---|
Pilot's Name / UserName | Foxy Leverette / visitor | ||
Aircraft Name: | Aerosoft DHC-6 Series 300 Solomon | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | EGGP - Liverpool - United Kingdom | ||
Arrival: | EGNS - Isle Of Man - United Kingdom | ||
Departure Time: | 19:27:00 (18:27:00 GMT) | ||
Arrival Time: | 20:07:00 (19:08:00 GMT) | ||
Passengers: | 15 | ||
Cargo: | 93 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 5044 kg | Landing Weight: | 4909 kg |
Take-Off fuel: | 521 kg | Landing Fuel: | 383 kg |
Total Block Time: | 00:41:15 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:32:32 | Total Time On Ground: | 00:10:17 |
Max Altitude: | 6007ft | Cruise Speed: | 173 kt (mach 0.27) |
Landing Data | |||
Landing Speed: | 63 kt | ||
Landing Pitch: | 4.73° | ||
TouchDown Vertical Speed: | -251.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 100 | ||
Negative Assessment: |
|