FsPassengers Virtual Airline Demo
Flight Report | Flight: ZU814 | Date: 2017-05-21 | World Travel |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | Embraer 190 AZUL | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBRJ - Santos Dumont - Brazil | ||
Arrival: | SBRJ - Santos Dumont - Brazil | ||
Departure Time: | 19:35:00 (21:35:00 GMT) | ||
Arrival Time: | 20:00:00 (22:00:00 GMT) | ||
Passengers: | 114 | ||
Cargo: | 5443 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 50196 kg | Landing Weight: | 49032 kg |
Take-Off fuel: | 6433 kg | Landing Fuel: | 5243 kg |
Total Block Time: | 00:24:25 | Total Block Time (Night): | 00:24:25 |
Total Airborne Time: | 00:23:37 | Total Time On Ground: | 00:01:35 |
Max Altitude: | 6026ft | Cruise Speed: | 12 kt (mach 0.02) |
Landing Data | |||
Landing Speed: | 111 kt | ||
Landing Pitch: | 7.61° | ||
TouchDown Vertical Speed: | -455.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |