FsPassengers Virtual Airline Demo
Flight Report | Flight: Nico17 | Date: 2017-05-12 | World Travel |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_739MAX_LEAPX1B--P | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MPTO - Tocumen Intl - Panama | ||
Arrival: | KMIA - Miami Intl - Usa | ||
Departure Time: | 17:22:00 (22:22:00 GMT) | ||
Arrival Time: | 20:57:00 (00:57:00 GMT) | ||
Passengers: | 199 | ||
Cargo: | 9071 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 88000 kg | Landing Weight: | 80173 kg |
Take-Off fuel: | 18594 kg | Landing Fuel: | 10578 kg |
Total Block Time: | 02:35:58 | Total Block Time (Night): | 01:14:57 |
Total Airborne Time: | 02:25:27 | Total Time On Ground: | 00:10:53 |
Max Altitude: | 34005ft | Cruise Speed: | 498 kt (mach 0.83) |
Landing Data | |||
Landing Speed: | 121 kt | ||
Landing Pitch: | 8.58° | ||
TouchDown Vertical Speed: | -133.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 351 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|