FsPassengers Virtual Airline Demo
Flight Report | Flight: TF227 | Date: 2017-04-08 | World Travel |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | REPAINTINGS MASW Airbus A330-223PW Swiss Int | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBMO - Zumbi Dos Palmares - Brazil | ||
Arrival: | SBSV - Deputado Luis Eduardo Mag - Brazil | ||
Departure Time: | 10:23:00 (12:24:00 GMT) | ||
Arrival Time: | 11:30:00 (13:31:00 GMT) | ||
Passengers: | 271 | ||
Cargo: | 15422 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 211084 kg | Landing Weight: | 205947 kg |
Take-Off fuel: | 20189 kg | Landing Fuel: | 14817 kg |
Total Block Time: | 01:03:52 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:00:19 | Total Time On Ground: | 00:08:03 |
Max Altitude: | 15000ft | Cruise Speed: | 349 kt (mach 0.54) |
Landing Data | |||
Landing Speed: | 149 kt | ||
Landing Pitch: | 4.78° | ||
TouchDown Vertical Speed: | -440.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |