FsPassengers Virtual Airline Demo
Flight Report | Flight: Nico43 | Date: 2017-04-04 | World Travel |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_739MAX_LEAPX1B--P | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KATL - The William B Hartsfield - Usa | ||
Arrival: | KPHL - Philadelphia Intl - Usa | ||
Departure Time: | 15:52:00 (19:52:00 GMT) | ||
Arrival Time: | 17:30:00 (21:30:00 GMT) | ||
Passengers: | 208 | ||
Cargo: | 9071 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 81693 kg | Landing Weight: | 76834 kg |
Take-Off fuel: | 10446 kg | Landing Fuel: | 5485 kg |
Total Block Time: | 01:38:28 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:29:54 | Total Time On Ground: | 00:09:14 |
Max Altitude: | 30000ft | Cruise Speed: | 481 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 151 kt | ||
Landing Pitch: | 9.77° | ||
TouchDown Vertical Speed: | -341.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 894 | ||
Negative Assessment: |
|