FsPassengers Virtual Airline Demo
Flight Report | Flight: DQ061 | Date: 2017-04-06 | TAM AIR LINES |
---|---|---|---|
Pilot's Name / UserName | JOAO VICTOR / visitor | ||
Aircraft Name: | PMDG 777-32WER TAM Linhas Aereas | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGR - Guarulhos Intl. - Brazil | ||
Arrival: | SBGL - Galeao-Antonio C Jobim In - Brazil | ||
Departure Time: | 20:05:00 (23:05:00 GMT) | ||
Arrival Time: | 21:43:00 (23:43:00 GMT) | ||
Passengers: | 354 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 290053 kg | Landing Weight: | 248411 kg |
Take-Off fuel: | 82943 kg | Landing Fuel: | 41266 kg |
Total Block Time: | 00:37:55 | Total Block Time (Night): | 00:37:55 |
Total Airborne Time: | 00:34:00 | Total Time On Ground: | 00:05:30 |
Max Altitude: | 28031ft | Cruise Speed: | 430 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 7.78° | ||
TouchDown Vertical Speed: | -155.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 206 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |