FsPassengers Virtual Airline Demo
Flight Report | Flight: EC647 | Date: 2017-05-26 | Fly Portugal |
---|---|---|---|
Pilot's Name / UserName | Eduardo Flôr / visitor | ||
Aircraft Name: | Airbus A318-112 CJ Elite Saudi Red Crescent | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LPPT - Lisbon - Portugal | ||
Arrival: | LPBG - Braganca - Portugal | ||
Departure Time: | 22:44:00 (21:44:00 GMT) | ||
Arrival Time: | 00:32:00 (22:32:00 GMT) | ||
Passengers: | 57 | ||
Cargo: | 1814 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 54906 kg | Landing Weight: | 52703 kg |
Take-Off fuel: | 9769 kg | Landing Fuel: | 7529 kg |
Total Block Time: | 00:48:06 | Total Block Time (Night): | 00:48:06 |
Total Airborne Time: | 00:41:52 | Total Time On Ground: | 00:07:03 |
Max Altitude: | 20124ft | Cruise Speed: | 412 kt (mach 0.64) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 6.96° | ||
TouchDown Vertical Speed: | -156.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |