FsPassengers Virtual Airline Demo
Flight Report | Flight: UT748 | Date: 2017-06-18 | UTair |
---|---|---|---|
Pilot's Name / UserName | Ilya Belyi / visitor | ||
Aircraft Name: | Boeing 737-84R NGX Utair VQ-BQR Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UUWW - Vnukovo - Russia | ||
Arrival: | URSS - Sochi - Russia | ||
Departure Time: | 17:37:00 (15:38:00 GMT) | ||
Arrival Time: | 19:42:00 (17:42:00 GMT) | ||
Passengers: | 127 | ||
Cargo: | 9525 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 71448 kg | Landing Weight: | 65595 kg |
Take-Off fuel: | 10428 kg | Landing Fuel: | 4485 kg |
Total Block Time: | 02:12:29 | Total Block Time (Night): | 00:07:29 |
Total Airborne Time: | 02:00:36 | Total Time On Ground: | 00:15:05 |
Max Altitude: | 36122ft | Cruise Speed: | 458 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 153 kt | ||
Landing Pitch: | 3.75° | ||
TouchDown Vertical Speed: | -767.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 80% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 700 | ||
Negative Assessment: |
|