FsPassengers Virtual Airline Demo
Flight Report | Flight: PX813 | Date: 2017-06-12 | Riffa Air |
---|---|---|---|
Pilot's Name / UserName | Nasser Mathkoor / visitor | ||
Aircraft Name: | Airbus A320-232 cfm AEROLINEAS 2010 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LUKK - Chisinau - Moldova | ||
Arrival: | LOWW - Schwechat - Austria | ||
Departure Time: | 05:56:00 (04:56:00 GMT) | ||
Arrival Time: | 09:15:00 (07:16:00 GMT) | ||
Passengers: | 132 | ||
Cargo: | 2267 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75385 kg | Landing Weight: | 68964 kg |
Take-Off fuel: | 19079 kg | Landing Fuel: | 12618 kg |
Total Block Time: | 02:20:33 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:18:51 | Total Time On Ground: | 00:04:06 |
Max Altitude: | 12034ft | Cruise Speed: | 238 kt (mach 0.37) |
Landing Data | |||
Landing Speed: | 100 kt | ||
Landing Pitch: | 10.98° | ||
TouchDown Vertical Speed: | -308.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 69 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |