FsPassengers Virtual Airline Demo
Flight Report | Flight: UA625 | Date: 2017-06-17 | United Airlines |
---|---|---|---|
Pilot's Name / UserName | David Torres / visitor | ||
Aircraft Name: | Embraer 170 United Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LETO - Torrejon - Spain | ||
Arrival: | LEMG - Malaga - Spain | ||
Departure Time: | 20:08:00 (19:09:00 GMT) | ||
Arrival Time: | 21:29:00 (20:29:00 GMT) | ||
Passengers: | 70 | ||
Cargo: | 852 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 35788 kg | Landing Weight: | 33774 kg |
Take-Off fuel: | 8714 kg | Landing Fuel: | 6600 kg |
Total Block Time: | 01:20:49 | Total Block Time (Night): | 01:20:49 |
Total Airborne Time: | 01:14:18 | Total Time On Ground: | 00:07:37 |
Max Altitude: | 17496ft | Cruise Speed: | 263 kt (mach 0.41) |
Landing Data | |||
Landing Speed: | 120 kt | ||
Landing Pitch: | 5.10° | ||
TouchDown Vertical Speed: | -206.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |