FsPassengers Virtual Airline Demo
Flight Report | Flight: ANA196 | Date: 2017-06-06 | AIR JAPAN |
---|---|---|---|
Pilot's Name / UserName | John Walker / visitor | ||
Aircraft Name: | PMDG 747-481 All Nippon Airways (JA8097 | 20 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YSSY - Kingsford Smith Intl - Australia | ||
Arrival: | PGUM - Guam Intl - Guam | ||
Departure Time: | 23:58:00 (13:58:00 GMT) | ||
Arrival Time: | 05:33:00 (20:33:00 GMT) | ||
Passengers: | 298 | ||
Cargo: | 9071 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 280437 kg | Landing Weight: | 221979 kg |
Take-Off fuel: | 68953 kg | Landing Fuel: | 10202 kg |
Total Block Time: | 06:39:50 | Total Block Time (Night): | 05:36:38 |
Total Airborne Time: | 06:22:37 | Total Time On Ground: | 00:19:10 |
Max Altitude: | 42001ft | Cruise Speed: | 473 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 145 kt | ||
Landing Pitch: | 3.18° | ||
TouchDown Vertical Speed: | -177.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 648 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |