FsPassengers Virtual Airline Demo
Flight Report | Flight: MAGIC77 | Date: 2017-05-15 | Europa Airlines |
---|---|---|---|
Pilot's Name / UserName | Gerhard Steiger / visitor | ||
Aircraft Name: | Boeing 737-800 Paint2 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEPA - Palma De Mallorca - Spain | ||
Arrival: | LIEE - Elmas Mil - Italy | ||
Departure Time: | 19:00:00 (17:01:00 GMT) | ||
Arrival Time: | 20:15:00 (18:15:00 GMT) | ||
Passengers: | 102 | ||
Cargo: | 2313 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 57892 kg | Landing Weight: | 53195 kg |
Take-Off fuel: | 9269 kg | Landing Fuel: | 4303 kg |
Total Block Time: | 01:14:10 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:03:02 | Total Time On Ground: | 00:11:33 |
Max Altitude: | 29005ft | Cruise Speed: | 441 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 146 kt | ||
Landing Pitch: | 1.96° | ||
TouchDown Vertical Speed: | -477.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |