FsPassengers Virtual Airline Demo
Flight Report | Flight: VRG1412 | Date: 2017-05-14 | VARIG BRASIL |
---|---|---|---|
Pilot's Name / UserName | LIBERATO, GLM / visitor | ||
Aircraft Name: | iFly B737-76N VARIG BRASIL - PR-VBU (Normal | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBSP - Congonhas - Brazil | ||
Arrival: | SBBR - Presidente Juscelino Kubi - Brazil | ||
Departure Time: | 14:30:00 (17:30:00 GMT) | ||
Arrival Time: | 15:59:00 (18:59:00 GMT) | ||
Passengers: | 121 | ||
Cargo: | 2403 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 55878 kg | Landing Weight: | 52053 kg |
Take-Off fuel: | 6916 kg | Landing Fuel: | 2931 kg |
Total Block Time: | 01:40:11 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:24:01 | Total Time On Ground: | 00:18:23 |
Max Altitude: | 36020ft | Cruise Speed: | 461 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 107 kt | ||
Landing Pitch: | 5.87° | ||
TouchDown Vertical Speed: | -217.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |