FsPassengers Virtual Airline Demo
Flight Report | Flight: MP812 | Date: 2017-05-20 | Riffa Air |
---|---|---|---|
Pilot's Name / UserName | Nasser Mathkoor / visitor | ||
Aircraft Name: | Airbus A320-232 cfm AEROLINEAS 2010 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LGAV | ||
Arrival: | LMML - Luqa - Malta | ||
Departure Time: | 04:45:00 (03:45:00 GMT) | ||
Arrival Time: | 06:05:00 (06:05:00 GMT) | ||
Passengers: | 139 | ||
Cargo: | 2267 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75758 kg | Landing Weight: | 69055 kg |
Take-Off fuel: | 19072 kg | Landing Fuel: | 12174 kg |
Total Block Time: | 02:20:23 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:14:14 | Total Time On Ground: | 00:08:42 |
Max Altitude: | 12037ft | Cruise Speed: | 226 kt (mach 0.35) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 3.60° | ||
TouchDown Vertical Speed: | -373.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 69 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |