FsPassengers Virtual Airline Demo
Flight Report | Flight: aee284 | Date: 2017-05-05 | Air Greece |
---|---|---|---|
Pilot's Name / UserName | fotis / visitor | ||
Aircraft Name: | Airbus A321 Aegean Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LMML - Luqa - Malta | ||
Arrival: | LGAV - Eleftherios Venizelos Int - Greece | ||
Departure Time: | 17:22:00 (17:23:00 GMT) | ||
Arrival Time: | 19:34:00 (18:34:00 GMT) | ||
Passengers: | 176 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67016 kg | Landing Weight: | 63821 kg |
Take-Off fuel: | 8381 kg | Landing Fuel: | 5138 kg |
Total Block Time: | 01:09:19 | Total Block Time (Night): | 00:29:27 |
Total Airborne Time: | 01:06:22 | Total Time On Ground: | 00:19:19 |
Max Altitude: | 39005ft | Cruise Speed: | 487 kt (mach 0.81) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 4.79° | ||
TouchDown Vertical Speed: | -276.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |