FsPassengers Virtual Airline Demo
Flight Report | Flight: SWA571 | Date: 2017-05-02 | Swiss World Airways |
---|---|---|---|
Pilot's Name / UserName | Frédéric Pache / visitor | ||
Aircraft Name: | Airbus A350-941XWB Lufthansa D-AIXB "Stuttga | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LSGG - Geneva - Switzerland | ||
Arrival: | OTBD - Doha Intl - Qatar | ||
Departure Time: | 18:01:00 (16:02:00 GMT) | ||
Arrival Time: | 01:08:00 (22:09:00 GMT) | ||
Passengers: | 212 | ||
Cargo: | 0 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 246051 kg | Landing Weight: | 183140 kg |
Take-Off fuel: | 111036 kg | Landing Fuel: | 47782 kg |
Total Block Time: | 06:08:32 | Total Block Time (Night): | 04:09:03 |
Total Airborne Time: | 05:56:06 | Total Time On Ground: | 00:15:10 |
Max Altitude: | 35193ft | Cruise Speed: | 470 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 175 kt | ||
Landing Pitch: | 2.93° | ||
TouchDown Vertical Speed: | -562.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 231 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|