FsPassengers Virtual Airline Demo
Flight Report | Flight: HOP532 | Date: 2017-04-26 | AirHops |
---|---|---|---|
Pilot's Name / UserName | Brian Sommers HOP101 / visitor | ||
Aircraft Name: | C185F SKYWAGON AMPHIBIAN | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | PAEN - Kenai Mun - United States | ||
Arrival: | PAHO - Homer - United States | ||
Departure Time: | 14:37:00 (00:37:00 GMT) | ||
Arrival Time: | 15:19:00 (01:20:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 989 kg | Landing Weight: | 960 kg |
Take-Off fuel: | 117 kg | Landing Fuel: | 88 kg |
Total Block Time: | 00:42:52 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:34:45 | Total Time On Ground: | 00:15:41 |
Max Altitude: | 2227ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 47 kt | ||
Landing Pitch: | 2.76° | ||
TouchDown Vertical Speed: | -35.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 50 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |