FsPassengers Virtual Airline Demo
Flight Report | Flight: TA089 | Date: 2016-12-12 | TACA |
---|---|---|---|
Pilot's Name / UserName | OSWALDO / visitor | ||
Aircraft Name: | Airbus A319-132 TACA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SVBC - General Jose Antonio Anzo - Venezuela | ||
Arrival: | MRLB - Daniel Oduber Quiros Intl - Costa Rica | ||
Departure Time: | 11:52:00 (15:52:00 GMT) | ||
Arrival Time: | 13:47:00 (18:47:00 GMT) | ||
Passengers: | 85 | ||
Cargo: | 1700 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67762 kg | Landing Weight: | 59975 kg |
Take-Off fuel: | 19148 kg | Landing Fuel: | 11266 kg |
Total Block Time: | 03:00:03 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:52:08 | Total Time On Ground: | 00:09:37 |
Max Altitude: | 35088ft | Cruise Speed: | 476 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 151 kt | ||
Landing Pitch: | 3.14° | ||
TouchDown Vertical Speed: | -357.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 728 | ||
Positive Assessment: |
| ||
Penality: | 753 | ||
Negative Assessment: |
|