FsPassengers Virtual Airline Demo
Flight Report | Flight: OQ244 | Date: 2017-04-20 | Superjet |
---|---|---|---|
Pilot's Name / UserName | Zharkov / visitor | ||
Aircraft Name: | Boeing 737-800NGX PMDG Aeroflot-Nord Winglet | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UUEE - Sheremetyevo - Russia | ||
Arrival: | UUOB - Belgorod - Russia | ||
Departure Time: | 11:49:00 (09:50:00 GMT) | ||
Arrival Time: | 12:48:00 (10:49:00 GMT) | ||
Passengers: | 97 | ||
Cargo: | 0 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 69784 kg | Landing Weight: | 66465 kg |
Take-Off fuel: | 20890 kg | Landing Fuel: | 17447 kg |
Total Block Time: | 01:09:10 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:52:45 | Total Time On Ground: | 00:18:25 |
Max Altitude: | 25000ft | Cruise Speed: | 432 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 145 kt | ||
Landing Pitch: | 0.16° | ||
TouchDown Vertical Speed: | -517.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 61% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 1052 | ||
Negative Assessment: |
|