FsPassengers Virtual Airline Demo
Flight Report | Flight: MI722 | Date: 2017-04-21 | Southern Airlines |
---|---|---|---|
Pilot's Name / UserName | Peter Tomlin / visitor | ||
Aircraft Name: | PMDG 777-21HLR Emirates | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YMML - Melbourne Intl - Australia | ||
Arrival: | YPAD - Adelaide Intl - Australia | ||
Departure Time: | 15:44:00 (06:44:00 GMT) | ||
Arrival Time: | 17:06:00 (08:06:00 GMT) | ||
Passengers: | 237 | ||
Cargo: | 4760 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 330484 kg | Landing Weight: | 316736 kg |
Take-Off fuel: | 145410 kg | Landing Fuel: | 131588 kg |
Total Block Time: | 01:22:28 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:07:19 | Total Time On Ground: | 00:16:51 |
Max Altitude: | 30042ft | Cruise Speed: | 464 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 178 kt | ||
Landing Pitch: | 4.21° | ||
TouchDown Vertical Speed: | -515.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 97% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |