FsPassengers Virtual Airline Demo
Flight Report | Flight: AND199 | Date: 2017-04-10 | |
---|---|---|---|
Pilot's Name / UserName | Guadalupe Cárdenas / visitor | ||
Aircraft Name: | |||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | LEBL - El Prat - Spain | ||
Arrival: | GCTS - Reina Sofia - Spain | ||
Departure Time: | 19:15:00 (17:16:00 GMT) | ||
Arrival Time: | 22:45:00 (23:46:00 GMT) | ||
Passengers: | 50 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 19951 kg | Landing Weight: | 17695 kg |
Take-Off fuel: | 4436 kg | Landing Fuel: | 2178 kg |
Total Block Time: | 06:30:12 | Total Block Time (Night): | 04:28:54 |
Total Airborne Time: | 06:29:07 | Total Time On Ground: | 00:03:19 |
Max Altitude: | 9501ft | Cruise Speed: | 194 kt (mach 0.30) |
Landing Data | |||
Landing Speed: | 69 kt | ||
Landing Pitch: | 2.52° | ||
TouchDown Vertical Speed: | -303.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 825 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |