FsPassengers Virtual Airline Demo
Flight Report | Flight: LA503 | Date: 2015-08-03 | LATAM Airlines |
---|---|---|---|
Pilot's Name / UserName | Eduardo Andres Medina Beltran / visitor | ||
Aircraft Name: | Plane0 FREEWARE_COPYRIGHT_TenkuuDevelopersS | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SAEZ | ||
Arrival: | SCEL - Arturo Merino Benitez Int - Chile | ||
Departure Time: | 19:37:00 (22:38:00 GMT) | ||
Arrival Time: | 20:42:00 (00:42:00 GMT) | ||
Passengers: | 123 | ||
Cargo: | 19690 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 213810 kg | Landing Weight: | 204071 kg |
Take-Off fuel: | 61814 kg | Landing Fuel: | 51882 kg |
Total Block Time: | 02:06:56 | Total Block Time (Night): | 02:06:56 |
Total Airborne Time: | 01:53:39 | Total Time On Ground: | 00:16:04 |
Max Altitude: | 33018ft | Cruise Speed: | 387 kt (mach 0.63) |
Landing Data | |||
Landing Speed: | 152 kt | ||
Landing Pitch: | 5.81° | ||
TouchDown Vertical Speed: | -375.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 95% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 200 | ||
Negative Assessment: |
|