FsPassengers Virtual Airline Demo
Flight Report | Flight: LX1498 | Date: 2017-04-05 | SWISS |
---|---|---|---|
Pilot's Name / UserName | Mikaël Garcia / visitor | ||
Aircraft Name: | Airbus A320 Swiss HB-JLR | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LSZH - Zurich - Switzerland | ||
Arrival: | LKPR - Ruzyne - Czech Republic | ||
Departure Time: | 17:53:00 (15:54:00 GMT) | ||
Arrival Time: | 19:10:00 (17:11:00 GMT) | ||
Passengers: | 101 | ||
Cargo: | 2399 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61524 kg | Landing Weight: | 58339 kg |
Take-Off fuel: | 9997 kg | Landing Fuel: | 6712 kg |
Total Block Time: | 00:47:54 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:40:34 | Total Time On Ground: | 00:07:30 |
Max Altitude: | 33001ft | Cruise Speed: | 670 kt (mach 1.08) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 6.44° | ||
TouchDown Vertical Speed: | -230 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |