FsPassengers Virtual Airline Demo
Flight Report | Flight: PA635 | Date: 2017-04-11 | Platzek Air |
---|---|---|---|
Pilot's Name / UserName | Doug Platzek / visitor | ||
Aircraft Name: | Boeing 737-400 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KISN - Sloulin Fld Intl - Usa | ||
Arrival: | KGTF - Great Falls Intl - Usa | ||
Departure Time: | 08:26:00 (14:26:00 GMT) | ||
Arrival Time: | 08:33:00 (15:34:00 GMT) | ||
Passengers: | 120 | ||
Cargo: | 9071 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 60671 kg | Landing Weight: | 56982 kg |
Take-Off fuel: | 8557 kg | Landing Fuel: | 4787 kg |
Total Block Time: | 01:08:25 | Total Block Time (Night): | 00:05:17 |
Total Airborne Time: | 01:01:10 | Total Time On Ground: | 00:08:26 |
Max Altitude: | 19012ft | Cruise Speed: | 360 kt (mach 0.57) |
Landing Data | |||
Landing Speed: | 110 kt | ||
Landing Pitch: | 8.38° | ||
TouchDown Vertical Speed: | -228.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|