FsPassengers Virtual Airline Demo
Flight Report | Flight: MX715 | Date: 2015-09-12 | MEXICANA |
---|---|---|---|
Pilot's Name / UserName | GONZALEZ / visitor | ||
Aircraft Name: | Airbus A319-131 Mexicana | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMLO - De Guanajuato Intl - Mexico | ||
Arrival: | MMSD - Los Cabos Intl - Mexico | ||
Departure Time: | 13:27:00 (19:28:00 GMT) | ||
Arrival Time: | 13:49:00 (20:50:00 GMT) | ||
Passengers: | 106 | ||
Cargo: | 7711 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73105 kg | Landing Weight: | 69396 kg |
Take-Off fuel: | 16923 kg | Landing Fuel: | 13146 kg |
Total Block Time: | 01:24:51 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:18:12 | Total Time On Ground: | 00:09:09 |
Max Altitude: | 34130ft | Cruise Speed: | 477 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 148 kt | ||
Landing Pitch: | 5.55° | ||
TouchDown Vertical Speed: | -325.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |