FsPassengers Virtual Airline Demo
Flight Report | Flight: AVA661 | Date: 2017-03-14 | Avianca |
---|---|---|---|
Pilot's Name / UserName | Miguel Salazar / visitor | ||
Aircraft Name: | Feelthere A320 CFM Airbus House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKRG - Jose Maria Cordova - Colombia | ||
Arrival: | SKCL - Alfonso Bonilla Aragon In - Colombia | ||
Departure Time: | 09:42:00 (14:43:00 GMT) | ||
Arrival Time: | 10:33:00 (15:33:00 GMT) | ||
Passengers: | 147 | ||
Cargo: | 1130 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 60773 kg | Landing Weight: | 58510 kg |
Take-Off fuel: | 6364 kg | Landing Fuel: | 3992 kg |
Total Block Time: | 00:53:40 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:39:14 | Total Time On Ground: | 00:16:16 |
Max Altitude: | 23123ft | Cruise Speed: | 451 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 3.91° | ||
TouchDown Vertical Speed: | -347.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |