FsPassengers Virtual Airline Demo
Flight Report | Flight: AN087 | Date: 2017-03-05 | Independence Wing |
---|---|---|---|
Pilot's Name / UserName | Sophui / visitor | ||
Aircraft Name: | CARENADO B350i King Air D-CPUK | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | LPMA - Madeira - Portugal | ||
Arrival: | GCLA - La Palma - Spain | ||
Departure Time: | 12:22:00 (13:22:00 GMT) | ||
Arrival Time: | 13:37:00 (14:37:00 GMT) | ||
Passengers: | 9 | ||
Cargo: | 232 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 6331 kg | Landing Weight: | 5922 kg |
Take-Off fuel: | 1658 kg | Landing Fuel: | 1248 kg |
Total Block Time: | 01:14:50 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:09:16 | Total Time On Ground: | 00:10:41 |
Max Altitude: | 14012ft | Cruise Speed: | 275 kt (mach 0.42) |
Landing Data | |||
Landing Speed: | 85 kt | ||
Landing Pitch: | 3.29° | ||
TouchDown Vertical Speed: | -253.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 231 | ||
Positive Assessment: |
| ||
Penality: | 310 | ||
Negative Assessment: |
|