FsPassengers Virtual Airline Demo
Flight Report | Flight: TAF124 | Date: 2016-08-22 | Tropic Air Virtual |
---|---|---|---|
Pilot's Name / UserName | Stefino taf180 / visitor | ||
Aircraft Name: | PMDG - 747-400 PW4000 Engines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | PGUA - Andersen Afb - Mariana Islands | ||
Arrival: | RJTT - Tokyo Intl - Japan | ||
Departure Time: | 05:22:00 (20:22:00 GMT) | ||
Arrival Time: | 08:51:00 (23:51:00 GMT) | ||
Passengers: | 257 | ||
Cargo: | 6803 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 288649 kg | Landing Weight: | 252260 kg |
Take-Off fuel: | 83201 kg | Landing Fuel: | 46780 kg |
Total Block Time: | 03:29:39 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:27:35 | Total Time On Ground: | 00:05:41 |
Max Altitude: | 36715ft | Cruise Speed: | 494 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 145 kt | ||
Landing Pitch: | 5.65° | ||
TouchDown Vertical Speed: | -182.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 600 | ||
Positive Assessment: |
| ||
Penality: | 70 | ||
Negative Assessment: |
|