FsPassengers Virtual Airline Demo
Flight Report | Flight: NZ862 | Date: 2017-02-06 | Air New Zealand |
---|---|---|---|
Pilot's Name / UserName | Davin Cooke / visitor | ||
Aircraft Name: | NZ Airbus A320-200 Air New Zealand | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMCO - Orlando Intl - United States | ||
Arrival: | KIND - Indianapolis Intl - United States | ||
Departure Time: | 18:21:00 (23:21:00 GMT) | ||
Arrival Time: | 20:58:00 (01:58:00 GMT) | ||
Passengers: | 90 | ||
Cargo: | 3640 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 67390 kg | Landing Weight: | 59726 kg |
Take-Off fuel: | 13307 kg | Landing Fuel: | 5354 kg |
Total Block Time: | 02:38:53 | Total Block Time (Night): | 02:17:12 |
Total Airborne Time: | 02:24:15 | Total Time On Ground: | 00:15:48 |
Max Altitude: | 35013ft | Cruise Speed: | 457 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 160 kt | ||
Landing Pitch: | 3.26° | ||
TouchDown Vertical Speed: | -157.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 231 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|