FsPassengers Virtual Airline Demo
Flight Report | Flight: TW012 | Date: 2017-03-20 | TWA |
---|---|---|---|
Pilot's Name / UserName | Roland / visitor | ||
Aircraft Name: | Commercial Level Simulations - DC-10-10 NATI | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDF - Frankfurt/Main - Germany | ||
Arrival: | KMIA - Miami Intl - United States | ||
Departure Time: | 11:17:00 (10:17:00 GMT) | ||
Arrival Time: | 16:28:00 (21:28:00 GMT) | ||
Passengers: | 262 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 237165 kg | Landing Weight: | 156363 kg |
Take-Off fuel: | 90259 kg | Landing Fuel: | 9086 kg |
Total Block Time: | 11:13:44 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 10:53:58 | Total Time On Ground: | 00:23:42 |
Max Altitude: | 40088ft | Cruise Speed: | 404 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 3.98° | ||
TouchDown Vertical Speed: | -186.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 874 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |