FsPassengers Virtual Airline Demo
Flight Report | Flight: AS8970 | Date: 2017-01-04 | AirSicily |
---|---|---|---|
Pilot's Name / UserName | Andrea C / visitor | ||
Aircraft Name: | Fleet Esayjet B737-700 - D-AEGQ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIRF - Fiumicino - Italy | ||
Arrival: | LIMC - Malpensa - Italy | ||
Departure Time: | 14:37:00 (13:38:00 GMT) | ||
Arrival Time: | 16:14:00 (15:14:00 GMT) | ||
Passengers: | 85 | ||
Cargo: | 12248 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 69904 kg | Landing Weight: | 64604 kg |
Take-Off fuel: | 13853 kg | Landing Fuel: | 8315 kg |
Total Block Time: | 01:35:18 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:11:43 | Total Time On Ground: | 00:25:39 |
Max Altitude: | 30026ft | Cruise Speed: | 426 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 8.69° | ||
TouchDown Vertical Speed: | -390.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|