FsPassengers Virtual Airline Demo
Flight Report | Flight: BA021 | Date: 2016-03-11 | BrasilAir |
---|---|---|---|
Pilot's Name / UserName | Coronel Willian Bishop / visitor | ||
Aircraft Name: | QualityWings 757-200WL QW House Livery RB211 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBSP - Congonhas - Brazil | ||
Arrival: | SBCT - Afonso Pena - Brazil | ||
Departure Time: | 13:59:00 (16:59:00 GMT) | ||
Arrival Time: | 15:11:00 (18:11:00 GMT) | ||
Passengers: | 201 | ||
Cargo: | 3665 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 88998 kg | Landing Weight: | 82970 kg |
Take-Off fuel: | 10280 kg | Landing Fuel: | 4090 kg |
Total Block Time: | 01:23:01 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:09:10 | Total Time On Ground: | 00:15:44 |
Max Altitude: | 24005ft | Cruise Speed: | 340 kt (mach 0.53) |
Landing Data | |||
Landing Speed: | 115 kt | ||
Landing Pitch: | 6.69° | ||
TouchDown Vertical Speed: | -268.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |