FsPassengers Virtual Airline Demo
Flight Report | Flight: SA209 | Date: 2017-02-05 | World Travel |
---|---|---|---|
Pilot's Name / UserName | Jack Long / visitor | ||
Aircraft Name: | Project Opensky - Airbus A340-313E SAA VC | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | DGAA - Kotoka Intl - Ghana | ||
Arrival: | DGAA - Kotoka Intl - Ghana | ||
Departure Time: | 00:02:00 (00:02:00 GMT) | ||
Arrival Time: | 00:45:00 (00:45:00 GMT) | ||
Passengers: | 187 | ||
Cargo: | 46745 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 266045 kg | Landing Weight: | 259970 kg |
Take-Off fuel: | 71515 kg | Landing Fuel: | 65057 kg |
Total Block Time: | 00:43:34 | Total Block Time (Night): | 00:43:34 |
Total Airborne Time: | 00:36:26 | Total Time On Ground: | 00:10:27 |
Max Altitude: | 28497ft | Cruise Speed: | 211 kt (mach 0.34) |
Landing Data | |||
Landing Speed: | 152 kt | ||
Landing Pitch: | 8.92° | ||
TouchDown Vertical Speed: | -39.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 800 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |