FsPassengers Virtual Airline Demo
Flight Report | Flight: B33668 | Date: 2017-03-18 | Bird Airlines |
---|---|---|---|
Pilot's Name / UserName | Santason Bird / visitor | ||
Aircraft Name: | Airbus A319-100 Iberia Old Colors EC-JAZ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ZEPP | ||
Arrival: | LEMH - Menorca - Spain | ||
Departure Time: | 07:33:00 (06:33:00 GMT) | ||
Arrival Time: | 08:48:00 (07:48:00 GMT) | ||
Passengers: | 95 | ||
Cargo: | 7712 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62378 kg | Landing Weight: | 58742 kg |
Take-Off fuel: | 7983 kg | Landing Fuel: | 4315 kg |
Total Block Time: | 01:15:32 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:11:32 | Total Time On Ground: | 00:04:26 |
Max Altitude: | 22011ft | Cruise Speed: | 372 kt (mach 0.58) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 5.23° | ||
TouchDown Vertical Speed: | -298.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |