FsPassengers Virtual Airline Demo
Flight Report | Flight: mra061 | Date: 2017-03-12 | MigRam Airlines |
---|---|---|---|
Pilot's Name / UserName | mignauw nico / visitor | ||
Aircraft Name: | Boeing 737-400 Paint1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OOMS - Seeb Intl - Oman | ||
Arrival: | OYSN | ||
Departure Time: | 08:56:00 (05:56:00 GMT) | ||
Arrival Time: | 11:18:00 (09:19:00 GMT) | ||
Passengers: | 128 | ||
Cargo: | 9071 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 56095 kg | Landing Weight: | 59360 kg |
Take-Off fuel: | 16145 kg | Landing Fuel: | 7685 kg |
Total Block Time: | 02:23:39 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:20:14 | Total Time On Ground: | 00:04:10 |
Max Altitude: | 32060ft | Cruise Speed: | 442 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 149 kt | ||
Landing Pitch: | 5.87° | ||
TouchDown Vertical Speed: | -300.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 472 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |