FsPassengers Virtual Airline Demo
Flight Report | Flight: R002 | Date: 2013-01-31 | |
---|---|---|---|
Pilot's Name / UserName | Ruben Suárez González / visitor | ||
Aircraft Name: | Emb110 CU-T1541 | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | MUBA - Gustavo Rizo - Cuba | ||
Arrival: | MUMO - Orestes Acosta - Cuba | ||
Departure Time: | 15:47:00 (19:47:00 GMT) | ||
Arrival Time: | 16:10:00 (20:11:00 GMT) | ||
Passengers: | 14 | ||
Cargo: | 240 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 5294 kg | Landing Weight: | 5199 kg |
Take-Off fuel: | 370 kg | Landing Fuel: | 272 kg |
Total Block Time: | 00:23:37 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:20:58 | Total Time On Ground: | 00:05:02 |
Max Altitude: | 6040ft | Cruise Speed: | 59 kt (mach 0.09) |
Landing Data | |||
Landing Speed: | 91 kt | ||
Landing Pitch: | 4.46° | ||
TouchDown Vertical Speed: | -210.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |