FsPassengers Virtual Airline Demo
Flight Report | Flight: CNI2101 | Date: 2012-07-31 | |
---|---|---|---|
Pilot's Name / UserName | Ruben Suárez González / visitor | ||
Aircraft Name: | An-2 V1.4 agricultura cuba | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | MUBA - Gustavo Rizo - Cuba | ||
Arrival: | MUGT - Mariana Grajales - Cuba | ||
Departure Time: | 11:33:00 (15:34:00 GMT) | ||
Arrival Time: | 12:04:00 (16:05:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 1017 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 5032 kg | Landing Weight: | 4990 kg |
Take-Off fuel: | 214 kg | Landing Fuel: | 173 kg |
Total Block Time: | 00:33:52 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:29:34 | Total Time On Ground: | 00:06:31 |
Max Altitude: | 5410ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 52 kt | ||
Landing Pitch: | 4.03° | ||
TouchDown Vertical Speed: | -336.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |