FsPassengers Virtual Airline Demo
Flight Report | Flight: HOU306 | Date: 2017-02-09 | HOUSTON-AIR |
---|---|---|---|
Pilot's Name / UserName | JULIO / visitor | ||
Aircraft Name: | Airbus A320 MEXICANA XA-MXK | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SPTN - Col Carlos Ciriani Santa - Peru | ||
Arrival: | SCCF - El Loa - Chile | ||
Departure Time: | 10:56:00 (14:56:00 GMT) | ||
Arrival Time: | 12:10:00 (16:10:00 GMT) | ||
Passengers: | 146 | ||
Cargo: | 4535 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 64903 kg | Landing Weight: | 61693 kg |
Take-Off fuel: | 8165 kg | Landing Fuel: | 4908 kg |
Total Block Time: | 01:13:47 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:09:56 | Total Time On Ground: | 00:07:32 |
Max Altitude: | 35593ft | Cruise Speed: | 462 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 6.59° | ||
TouchDown Vertical Speed: | -314.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|