FsPassengers Virtual Airline Demo
Flight Report | Flight: NWA831 | Date: 2017-02-16 | NORTHWEST AIRLINES |
---|---|---|---|
Pilot's Name / UserName | John Walker / visitor | ||
Aircraft Name: | PMDG 747-451 Northwest Airlines (N666US | 20 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMSP - Minneapolis-St Paul Intl - United States | ||
Arrival: | TNCM - Princess Juliana Intl - Netherlands Antille | ||
Departure Time: | 12:41:00 (18:41:00 GMT) | ||
Arrival Time: | 19:15:00 (23:15:00 GMT) | ||
Passengers: | 201 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 265206 kg | Landing Weight: | 222766 kg |
Take-Off fuel: | 53255 kg | Landing Fuel: | 10505 kg |
Total Block Time: | 04:39:19 | Total Block Time (Night): | 00:26:12 |
Total Airborne Time: | 04:19:06 | Total Time On Ground: | 00:21:49 |
Max Altitude: | 35022ft | Cruise Speed: | 558 kt (mach 0.91) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 6.68° | ||
TouchDown Vertical Speed: | -611.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 495 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|