FsPassengers Virtual Airline Demo
Flight Report | Flight: G1921 | Date: 2017-02-18 | Gol |
---|---|---|---|
Pilot's Name / UserName | Francisco Andretti / visitor | ||
Aircraft Name: | Boeing 737-800 Gol | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBFL - Hercilio Luz Intl - Brazil | ||
Arrival: | SBPA - Salgado Filho Intl - Brazil | ||
Departure Time: | 05:58:00 (08:59:00 GMT) | ||
Arrival Time: | 06:56:00 (09:56:00 GMT) | ||
Passengers: | 75 | ||
Cargo: | 3558 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 69442 kg | Landing Weight: | 65397 kg |
Take-Off fuel: | 18803 kg | Landing Fuel: | 14464 kg |
Total Block Time: | 00:58:05 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:45:10 | Total Time On Ground: | 00:14:51 |
Max Altitude: | 25006ft | Cruise Speed: | 451 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 3.06° | ||
TouchDown Vertical Speed: | -513.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 81% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 1463 | ||
Negative Assessment: |
|