FsPassengers Virtual Airline Demo
Flight Report | Flight: UX440 | Date: 2017-02-05 | Europa |
---|---|---|---|
Pilot's Name / UserName | Adan Martinez / visitor | ||
Aircraft Name: | PMDG 737-800NGX Air Europa B737-85P EC-LPR W | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEMG - Malaga - Spain | ||
Arrival: | LEGR - Granada - Spain | ||
Departure Time: | 21:43:00 (20:43:00 GMT) | ||
Arrival Time: | 22:50:00 (21:50:00 GMT) | ||
Passengers: | 127 | ||
Cargo: | 19695 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65178 kg | Landing Weight: | 62335 kg |
Take-Off fuel: | 6710 kg | Landing Fuel: | 3847 kg |
Total Block Time: | 01:06:35 | Total Block Time (Night): | 01:06:35 |
Total Airborne Time: | 00:55:21 | Total Time On Ground: | 00:18:26 |
Max Altitude: | 25052ft | Cruise Speed: | 446 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 163 kt | ||
Landing Pitch: | 2.91° | ||
TouchDown Vertical Speed: | -395.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 90% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 750 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: |
|