FsPassengers Virtual Airline Demo
Flight Report | Flight: UX192 | Date: 2017-01-22 | Europa |
---|---|---|---|
Pilot's Name / UserName | Adan Martinez / visitor | ||
Aircraft Name: | PMDG 737-800NGX Air Europa B737-85P EC-LPR W | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEGE - Girona - Spain | ||
Arrival: | LFPO - Orly - France | ||
Departure Time: | 12:52:00 (11:52:00 GMT) | ||
Arrival Time: | 14:27:00 (13:28:00 GMT) | ||
Passengers: | 118 | ||
Cargo: | 19695 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67291 kg | Landing Weight: | 62632 kg |
Take-Off fuel: | 8573 kg | Landing Fuel: | 3909 kg |
Total Block Time: | 01:39:42 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:26:27 | Total Time On Ground: | 00:16:38 |
Max Altitude: | 30000ft | Cruise Speed: | 486 kt (mach 0.80) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 3.55° | ||
TouchDown Vertical Speed: | -44.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 1480 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: |
|