FsPassengers Virtual Airline Demo
Flight Report | Flight: DDF759 | Date: 2017-01-20 | DesmoAirlines |
---|---|---|---|
Pilot's Name / UserName | Josep Castellvi Murchante / visitor | ||
Aircraft Name: | Fleet Easyjet Airbus A320-200 - G-EZTV | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LESO - San Sebastian - Spain | ||
Arrival: | LEIB - Ibiza - Spain | ||
Departure Time: | 08:06:00 (07:06:00 GMT) | ||
Arrival Time: | 09:14:00 (08:14:00 GMT) | ||
Passengers: | 74 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 60199 kg | Landing Weight: | 57080 kg |
Take-Off fuel: | 9054 kg | Landing Fuel: | 5785 kg |
Total Block Time: | 01:07:39 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:58:07 | Total Time On Ground: | 00:10:15 |
Max Altitude: | 30032ft | Cruise Speed: | 425 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 4.06° | ||
TouchDown Vertical Speed: | -214.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 100 | ||
Negative Assessment: |
|